C64200 Silicon Aluminum Bronze / C642 Bronze
C64200 Silicon Aluminum Bronze / C642 Bronze
C64200 Silicon Aluminum Bronze is an excellent alloy when you require the strength and anti-corrosive abilities associated with aluminum bronze alloy but need the ease of machinability of a bearing bronze. C642 Silicon Aluminum Bronze is the alloy of choice. C642 has a machinability rating of 60 with a tensile strength ranging from 75 - 90 ksi. C642 is a wrought alloy which improves its general size consistency compared to similar cast products. This improved consistency reducing machining losses and decreases overall product cost.
Shapes
![]() |
Solid Round Bar Stock |
Applications
![]()


- Valve Guides
- Landing Gear Bushings
- Marine Hardware
- Fasteners
- Gears
- Cams
- Pole Line Hardware
Specifications
(%max., unless shown as range or min.)
| Cu(1) | Al | As | Fe | Pb | Mn | Ni(2) | Si | Sn | Zn | |
| Min./Max. | Rem. | 6.3-7.6 | .09 | .30 | .05 | .10 | .25 | 1.5-2.2 | .20 | .50 |
| Nominal | 91.2 | 7.0 | - | - | - | - | - | 1.8 | - | - |
| Temper | Section Size |
Cold Work |
Typ/ Min |
Temp | Tensile Strength |
Yield Strength (0.5% ext. under load) |
El | Rockwell Hardness |
Brinell Hard. |
Shear Strength |
Fatigue Strength* |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | % | F | ksi | ksi | % | B | C | F | 30T | 500 | 3000 | ksi | ksi | ||||||
| mm. | C | MPa | MPa | MPa | MPa | ||||||||||||||
| Rod | M30 | 0.75 | 0 | TYP | 68 | 75 | 35 | 32 | 77 | - | - | - | - | - | - | - | |||
| 19 | 20 | 517 | 241 | 32 | 77 | - | - | - | - | - | - | - | |||||||
| H04 | 1.5 | 10 | TYP | 68 | 93 | 60 | 26 | 90 | - | - | - | - | - | - | - | ||||
| 38 | 20 | 641 | 414 | 26 | 90 | - | - | - | - | - | - | - | |||||||
| H04 | 0.75 | 15 | TYP | 68 | 102 | 68 | 22 | 94 | - | - | - | - | - | 59 | 50 | ||||
| 19 | 20 | 703 | 469 | 22 | 94 | - | - | - | - | - | 407 | 345 | |||||||
| O50 | 0.75 | 0 | TYP | 68 | 90 | 55 | 28 | 89 | - | - | - | - | - | - | - | ||||
| 19 | 20 | 621 | 379 | 28 | 89 | - | - | - | - | - | - | - | |||||||
| O50 | 0.5 | 0 | TYP | 68 | 92 | 58 | 22 | 98 | - | - | - | - | - | - | - | ||||
| 12.7 | 20 | 634 | 400 | 22 | 98 | - | - | - | - | - | - | - | |||||||
| Forgings | M10 | 2 | 0 | TYP | 68 | 79 | 38 | 30 | 78 | - | - | - | - | - | - | - | |||
| 51 | 20 | 545 | 262 | 30 | 78 | - | - | - | - | - | - | - | |||||||
| Bar | M30 | 0.75 | 0 | TYP | 68 | 75 | 35 | 32 | 77 | - | - | - | - | - | - | - | |||
| 19 | 20 | 517 | 241 | 32 | 77 | - | - | - | - | - | - | - | |||||||


local:586.791.2000
Email Us Today!







